| Compare Plans | BRONZE | SILVER | GOLD |
| Core Features | |||
|---|---|---|---|
| Drives (RAID 1) | 2 x 500 GB SSD | 2 x 1 TB NVMe SSD | 2 x 4 TB NVMe SSD |
| RAM | 32 GB | 64 GB | 128 GB |
| CPU | 8 x 3.5 GHz | 12 x 3.7 GHz | 12 x 3.7 GHz |
| Monthly Bandwidth | 50 TB | 50 TB | 100 TB |
| Port Speed / Uplink | 10 GBPS | 10 GBPS | 10 GBPS |
| Fully Managed | |||
| cPanel Control Panel | |||
| DirectAdmin Control Panel | |||
| Webuzo Control Panel | |||
| 24/7 Service Monitoring | |||
| Free Domain Name | |||
| General Features | |||
| Website Builder & Templates | Available | Available | Available |
| Softaculous Script Installer (incl Wordpress) | Available | Available | Available |
| Free 24/7 Technical Support | |||
| Free SSL Certificates | |||
| Free Daily Malware Scans | |||
| Unlimited Free Website Transfers | |||
| Enterprise Level Hardware w/RAID Protected Disk Space | |||
| Domains | |||
| Addon Domains | Unlimited | Unlimited | Unlimited |
| Parked Domains (Aliases) | Unlimited | Unlimited | Unlimited |
| Sub-Domains | Unlimited | Unlimited | Unlimited |
| Unlimited Email Forwarders | |||
| Unlimited Autoresponders | |||
| Unlimited Mailing Lists | |||
| Secure Webmail | |||
| IMAP & POP3 Support | |||
| DKIM Records | |||
| SPF Records | |||
| SpamAssasin Spam Filter | |||
| Clam AV Anti Virus | |||
| Box Trapper | |||
| Hosted Exchange Mailboxes | Available | Available | Available |
| Enterprise Cloud Spam Filter | Available | Available | Available |
| Developer Features | |||
| PHP 4.4, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 7.0, 7.1, 7.2, 7.3, 7.4 & 8.0 plus more | |||
| MySQL / MariaDB | |||
| OPCache | |||
| CGI-BIN | |||
| Ruby on Rails (ROR) | Available | Available | Available |
| Python | Available | Available | Available |
| Perl | |||
| Cron Jobs | |||
| SFTP / FTP | |||
| PHPMyAdmin | |||
| PostgreSQL | |||
| eCommerce Features | |||
| Free SSL Certificates | |||
| Magento 1 Click Installation | Available | Available | Available |
| PrestaShop 1 Click Installation | Available | Available | Available |
| Invoice Ninja 1 Click Installation | Available | Available | Available |
| OSCommerce 1 Click Installation | Available | Available | Available |
| Dedicated IP Address | Available | Available | Available |
| Statistics & Logging | |||
| AWStats | |||
| Detailed Bandwidth Usage Reports | |||
| Real Time Access Logs | |||
| Real Time Error Logs | |||
| Security | |||
| Daily Malware Scanning | |||
| Cloudflare CDN & Firewall | |||
| CageFS | Available | Available | Available |
| Custom mod_security Rules | |||
| Servers & Network | |||
| Premium UK Datacenter | |||
| Tier 4 Datacenter | |||
| Premium Bandwidth & Connectivity | |||
| CloudLinux Operating System | Available | Available | Available |
| KernelCare Rebootless Kernel Patching | Available | Available | Available |
| Pricing (the table below shows the current promo pricing for the first term followed by the normal recurring price) | |||
| Monthly Pricing | £120 (£150) | £191.20 (£239) | £336 (£420) |
| Annual Pricing (12 months) | £1368 (£1710) | £2179.20 (£2724) | £3830.40 (£4788) |
| Biennial Pricing (24 months) | £2400 (£3000) | £4129.60 (£5162) | £7257.60 (£9072) |





