| Compare Plans | BRONZE | SILVER | DIAMOND |
| Core Features | |||
|---|---|---|---|
| Disk Space | 80 GB | 160 GB | 240 GB |
| RAM | 4 GB | 8 GB | 16 GB |
| CPU | 3 vCPU's | 4 vCPU's | 8 vCPU's |
| Monthly Bandwidth | 2,000 GB | 3,000 GB | 4,000 GB |
| Fully Managed | |||
| cPanel Control Panel | |||
| WHM Control Panel | |||
| SolusVM Control Panel | |||
| 24/7 Service Monitoring | |||
| Free Domain Name | |||
| General Features | |||
| Guaranteed Listing in Google (w/Attracta Software) | |||
| Website Builder & Templates | Available | Available | Available |
| Softaculous Script Installer (incl Wordpress) | Available | Available | Available |
| Free 24/7 Technical Support | |||
| Free Comodo SSL Certificates | |||
| Free Daily Malware Scans | |||
| Free Weekly Backups | |||
| Unlimited Free Website Transfers | |||
| Enterprise Level Hardware w/RAID Protected Disk Space | |||
| Domains | |||
| Addon Domains | Unlimited | Unlimited | Unlimited |
| Parked Domains (Aliases) | Unlimited | Unlimited | Unlimited |
| Sub-Domains | Unlimited | Unlimited | Unlimited |
| Unlimited Email Forwarders | |||
| Unlimited Autoresponders | |||
| Unlimited Mailing Lists | |||
| Secure Webmail | |||
| IMAP & POP3 Support | |||
| DKIM Records | |||
| SPF Records | |||
| SpamAssasin Spam Filter | |||
| Clam AV Anti Virus | |||
| Box Trapper | |||
| Hosted Exchange Mailboxes | Available | Available | Available |
| Enterprise Cloud Spam Filter | Available | Available | Available |
| Developer Features | |||
| PHP 4.4, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 7.0, 7.1, 7.2, 7.3, 7.4 & 8.0 | |||
| MySQL / MariaDB | |||
| OPCache | |||
| Varnish Cache (with option to disable) | Available | Available | Available |
| CGI-BIN | |||
| Ruby on Rails (ROR) | Available | Available | Available |
| Python | Available | Available | Available |
| Perl | |||
| Cron Jobs | |||
| SFTP / FTP | |||
| PHPMyAdmin | |||
| PostgreSQL | |||
| eCommerce Features | |||
| Free Comodo SSL Certificate | |||
| Magento 1 Click Installation | Available | Available | Available |
| PrestaShop 1 Click Installation | Available | Available | Available |
| Invoice Ninja 1 Click Installation | Available | Available | Available |
| OSCommerce 1 Click Installation | Available | Available | Available |
| Dedicated IP Address | Available | Available | Available |
| Statistics & Logging | |||
| AWStats | |||
| Detailed Bandwidth Usage Reports | |||
| Real Time Access Logs | |||
| Real Time Error Logs | |||
| Security | |||
| DDOS Protected Servers | |||
| Daily Malware Scanning | |||
| Cloudflare CDN & Firewall | |||
| CageFS | Available | Available | Available |
| Custom mod_security Rules | |||
| Servers & Network | |||
| Multiple Server Locations (New Jersey, USA & Kent, UK) |
|||
| Tier 4 Datacentres | |||
| Premium Bandwidth & Connectivity | |||
| CloudLinux Operating System | Available | Available | Available |
| KernelCare Rebootless Kernel Patching | Available | Available | Available |
| Pricing (the table below shows the current promo pricing for the first term followed by the normal recurring price) | |||
| Monthly Pricing | £39.87 (£56.95) | £62.97 (£89.95) | £83.27 (118.95) |
| Annual Pricing (12 months) | £461.76 (£659.40) | £730.44 (£1043.40) | £982.44 (£1403.40) |
| Biennial Pricing (24 months) | £889.68 (£1270.80) | £1427.28 (£2038.80) | £1931.28 (£2758.80) |





